1996-97
Scoring
Name GP G A PTS +/- PIM PPG SHG
Peter Schaefer 61 49 74 123 57 66 15 6
Kelly Smart 69 39 60 99 54 8 9 0
Cory Cyrenne 55 26 56 82 33 23 9 3
Stefan Cherneski 56 39 29 68 52 62 16 0
Justin Kurtz 59 24 44 68 48 61 9 1
Dorian Anneck 48 20 38 58 26 36 6 0
Gerhard Unterluggauer 59 9 48 57 42 42 2 0
Brad Twordik 71 23 33 56 12 61 6 1
Darren Van Oene 56 21 27 48 27 125 3 1
Ryan Robson 44 21 11 32 7 13 5 0
Burke Henry 55 6 25 31 33 57 2 1
Dan Tetrault 64 5 24 29 28 112 0 1
Mark Dutiaume 48 12 11 23 13 65 4 0
Johnathan Aitken 65 4 18 22 16 194 1 0
Andrei Lupandin 45 7 12 19 27 65 2 1
Daryl Stockham 50 6 12 18 -7 2 1 0
Aaron Goldade 59 4 10 14 -3 45 0 0
Les Borsheim 55 8 4 12 6 63 0 0
Bobby Leavins 59 5 6 11 -17 40 0 0
Jason Boyd 38 5 5 10 3 33 0 0
Brian Elder 52 0 5 5 0 18 0 0
Jeff Katcher 48 2 2 4 -3 29 0 0
Jeff Temple 3 2 2 4 4 0 1 0
Josh Woitas 61 2 2 4 -10 73 0 0
Derek Holland 3 0 1 1 -1 0 0 0
Alex Argyriou 2 0 0 0 0 0 0 0
Brett Girard 4 0 0 0 0 0 0 0
Chad Hackywicz 1 0 0 0 0 0 0 0
David Haun 27 0 0 0 0 0 0 0
Wade Skolney 1 0 0 0 -1 0 0 0
Troy Stewart 1 0 0 0 0 0 0 0

Goaltenders
Name GPI MINS GA SO Avg W L T SA SVS SV%
Brian Elder 52 2928 135 2 2.77 32 15 0 1409 1274 0.904
David Haun 27 1442 73 1 3.04 15 9 1 708 635 0.897


 
EBERLE, PATS IN BRANDON TUESDAY
WHL PLAYER OF THE WEEK
BLADES SCORE OVERTIME WIN
WHL GRADS SET FOR OLYMPICS
WHEAT KINGS TO BATTLE BLADES