| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Alessio Bertaggia | LW | L | 5'8 | 165 | Jul. 30, 1993 | Lugano, SUI | Brandon Wheat Kings | |
| 14 | Jason Swyripa | C | R | 5'7 | 165 | Jan. 7, 1993 | Cochrane, AB | Brandon Wheat Kings | |
| 16 | Mark Stone | RW | R | 6'3 | 196 | May. 13, 1992 | Winnipeg, Man | Brandon Wheat Kings | |
| 18 | Bruno Mraz | RW | R | 5'11 | 182 | Apr. 13, 1993 | Bratislava, SVK | Brandon Wheat Kings | |
| 19 | Darian Dziurzynski | LW | L | 6'1 | 204 | Mar. 30, 1991 | Lloydminster, AB | Brandon Wheat Kings | |
| 20 | Daniel Asham | C | R | 6'1 | 189 | Jul. 6, 1994 | Headingly, MB | Brandon Wheat Kings | |
| 21 | Tyrel Seaman | C | L | 6'2 | 207 | Jan. 6, 1994 | Choiceland, SK | Brandon Wheat Kings | |
| 22 | Dominick Favreau | LW | L | 5'10 | 183 | Jan. 25, 1992 | Martensville, SK | Brandon Wheat Kings | |
| 23 | Tim McGauley | LW | L | 5'11 | 172 | Jul. 23, 1995 | Wilcox, SK | Brandon Wheat Kings | |
| 24 | Jens Meilleur | RW | R | 6'1 | 185 | Jan. 11, 1993 | Elie, MB | Brandon Wheat Kings | |
| 25 | Paul Ciarelli | C | L | 6'1 | 203 | Mar. 4, 1991 | Winnipeg, MB | Brandon Wheat Kings | |
| 27 | Michael Ferland | LW | L | 6'2 | 208 | Apr. 20, 1992 | Brandon, MB | Brandon Wheat Kings | |
| 29 | Kevin Sundher | C | L | 6'0 | 177 | Jan. 18, 1992 | Surrey, BC | Brandon Wheat Kings | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Pulock | D | R | 6'1 | 201 | Oct. 6, 1994 | Grandview, MB | Brandon Wheat Kings | |
| 3 | Brodie Melnychuk | D | L | 6'4 | 203 | May. 13, 1991 | Balgonie, SK | Brandon Wheat Kings | |
| 5 | Colton Waltz | D | L | 6'0 | 188 | Jan. 12, 1995 | Vermillion, AB | Brandon Wheat Kings | |
| 6 | Ayrton Nikkel | D | L | 6'1 | 185 | Aug. 31, 1995 | Kelowna, BC | Brandon Wheat Kings | |
| 7 | Eric Roy | D | L | 6'3 | 190 | Oct. 24, 1994 | Beauval, SK | Brandon Wheat Kings | |
| 9 | Rene Hunter | D | R | 6'0 | 200 | Aug. 25, 1993 | Ebb & Flow, MB | Brandon Wheat Kings | |
| 12 | Dylan Kuczek | D | L | 6'1 | 212 | Apr. 25, 1994 | Winnipeg, MB | Brandon Wheat Kings | |
| 32 | Ryley Miller | D | L | 6'0 | 178 | Sep. 24, 1992 | Spruce Grove, Alb | Brandon Wheat Kings | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corbin Boes | G | L | 6'3 | 216 | Jul. 18, 1993 | Saskatoon, SK | Brandon Wheat Kings | |
| 33 | Brandon Anderson | G | L | 6'1 | 184 | Jul. 13, 1992 | Langley, BC | Brandon Wheat Kings | |
| 35 | Curtis Honey | G | R | 5'11 | 165 | Apr. 4, 1994 | Edmonton, AB | Brandon Wheat Kings | |
| Coaches |
| Cory Clouston, Head Coach |
Be the first to know what's happening