| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Month: August | September | October | November | December | January | February | March | April | May
Click on the Game Date for more details
| # | Date | Away | - | Home | - | Time | Attendance | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||
| 1 | Thu Mar 22 | Brandon | 6 | Calgary | 2 | 08:00 pm CDT | 8,229 | |||
| 1 | Fri Mar 23 | Regina | 3 | Moose Jaw | 2 | 08:00 pm CDT | 4,714 | |||
| 1 | Fri Mar 23 | Kootenay | 0 | Edmonton | 3 | 08:00 pm CDT | 8,939 | |||
| 2 | Fri Mar 23 | Brandon | 0 | Calgary | 4 | 08:00 pm CDT | 10,497 | |||
| 1 | Fri Mar 23 | Saskatoon | 2 | Medicine Hat | 5 | 08:30 pm CDT | 3,879 | |||
| 1 | Fri Mar 23 | Kelowna | 3 | Portland | 6 | 09:00 pm CDT | 6,243 | |||
| 1 | Fri Mar 23 | Victoria | 1 | Kamloops | 4 | 09:00 pm CDT | 4,948 | |||
| 1 | Fri Mar 23 | Everett | 2 | Tri-City | 7 | 09:05 pm CDT | 3,501 | |||
| 1 | Fri Mar 23 | Spokane | 5 | Vancouver | 7 | 09:30 pm CDT | 5,816 | |||
| 2 | Sat Mar 24 | Regina | 1 | Moose Jaw | 8 | 08:00 pm CDT | 4,714 | |||
| 2 | Sat Mar 24 | Saskatoon | 3 | Medicine Hat | 5 | 08:30 pm CDT | 3,946 | |||
| 2 | Sat Mar 24 | Victoria | 4 | Kamloops | 7 | 09:00 pm CDT | 4,527 | |||
| 2 | Sat Mar 24 | Spokane | 3 | Vancouver | 7 | 09:00 pm CDT | 5,146 | |||
| 2 | Sat Mar 24 | Kelowna | 0 | Portland | 4 | 09:00 pm CDT | 5,885 | |||
| 2 | Sat Mar 24 | Everett | 1 | Tri-City | 3 | 09:05 pm CDT | 3,915 | |||
| 2 | Sun Mar 25 | Kootenay | 3 | Edmonton | 4 | 06:00 pm CDT | 8,463 | |||
| 3 | Sun Mar 25 | Calgary | 1 | Brandon | 4 | 06:00 pm CDT | 3,578 | |||
| 4 | Tue Mar 27 | Calgary | 1 | Brandon | 3 | 07:00 pm CDT | 3,563 | |||
| 3 | Tue Mar 27 | Moose Jaw | 5 | Regina | 3 | 08:00 pm CDT | 6,372 | |||
| 3 | Tue Mar 27 | Medicine Hat | 3 | Saskatoon | 2 | 08:00 pm CDT | 4,825 | |||
| 3 | Tue Mar 27 | Kamloops | 7 | Victoria | 5 | 09:05 pm CDT | 5,255 | |||
| 3 | Tue Mar 27 | Tri-City | 4 | Everett | 0 | 09:05 pm CDT | 2,442 | |||
| 3 | Tue Mar 27 | Portland | 6 | Kelowna | 3 | 09:05 pm CDT | 6,011 | |||
| 3 | Tue Mar 27 | Vancouver | 2 | Spokane | 3 | 09:05 pm CDT | 3,919 | |||
| 3 | Wed Mar 28 | Edmonton | 6 | Kootenay | 3 | 08:00 pm CDT | 2,293 | |||
| 4 | Wed Mar 28 | Medicine Hat | 5 | Saskatoon | 0 | 08:00 pm CDT | 4,359 | |||
| 4 | Wed Mar 28 | Moose Jaw | 5 | Regina | 4 | 08:00 pm CDT | 6,372 | |||
| 4 | Wed Mar 28 | Tri-City | 4 | Everett | 3 | 09:05 pm CDT | 2,385 | |||
| 4 | Wed Mar 28 | Vancouver | 2 | Spokane | 3 | 09:05 pm CDT | 4,468 | |||
| 4 | Wed Mar 28 | Kamloops | 4 | Victoria | 1 | 09:05 pm CDT | 5,277 | |||
| 5 | Thu Mar 29 | Calgary | 2 | Brandon | 3 | 07:00 pm CDT | 4,002 | |||
| 4 | Thu Mar 29 | Edmonton | 3 | Kootenay | 1 | 08:00 pm CDT | 2,146 | |||
| 4 | Thu Mar 29 | Portland | 5 | Kelowna | 3 | 09:05 pm CDT | 6,019 | |||
| 5 | Fri Mar 30 | Regina | 2 | Moose Jaw | 5 | 08:00 pm CDT | 4,714 | |||
| 5 | Fri Mar 30 | Spokane | 5 | Vancouver | 1 | 09:30 pm CDT | 6,328 | |||
| 6 | Sun Apr 1 | Vancouver | 1 | Spokane | 3 | 08:00 pm CDT | 5,521 | |||
| 1 | Fri Apr 6 | Medicine Hat | 1 | Moose Jaw | 2 | 08:00 pm CDT | 4,598 | |||
| 1 | Fri Apr 6 | Brandon | 1 | Edmonton | 2 | 08:00 pm CDT | 8,402 | |||
| 1 | Fri Apr 6 | Kamloops | 3 | Portland | 5 | 09:00 pm CDT | 6,109 | |||
| 1 | Fri Apr 6 | Spokane | 3 | Tri-City | 2 | 09:05 pm CDT | 4,351 | |||
| 2 | Sat Apr 7 | Brandon | 3 | Edmonton | 4 | 07:00 pm CDT | 7,106 | |||
| 2 | Sat Apr 7 | Medicine Hat | 1 | Moose Jaw | 6 | 08:00 pm CDT | 4,634 | |||
| 2 | Sat Apr 7 | Kamloops | 1 | Portland | 4 | 09:00 pm CDT | 6,445 | |||
| 2 | Sat Apr 7 | Spokane | 1 | Tri-City | 2 | 09:05 pm CDT | 4,368 | |||
| 3 | Tue Apr 10 | Edmonton | 5 | Brandon | 1 | 07:00 pm CDT | 3,651 | |||
| 3 | Tue Apr 10 | Moose Jaw | 4 | Medicine Hat | 2 | 08:00 pm CDT | 4,006 | |||
| 3 | Tue Apr 10 | Portland | 5 | Kamloops | 2 | 09:00 pm CDT | 3,712 | |||
| 4 | Wed Apr 11 | Edmonton | 6 | Brandon | 0 | 07:00 pm CDT | 3,226 | |||
| 4 | Wed Apr 11 | Moose Jaw | 4 | Medicine Hat | 3 | 08:00 pm CDT | 4,006 | |||
| 4 | Wed Apr 11 | Portland | 4 | Kamloops | 5 | 09:00 pm CDT | 3,587 | |||
| 3 | Wed Apr 11 | Tri-City | 2 | Spokane | 1 | 09:05 pm CDT | 4,742 | |||
| 4 | Fri Apr 13 | Tri-City | 2 | Spokane | 3 | 09:05 pm CDT | 7,520 | |||
| 5 | Sat Apr 14 | Kamloops | 7 | Portland | 2 | 09:00 pm CDT | 10,135 | |||
| 5 | Sat Apr 14 | Spokane | 3 | Tri-City | 5 | 09:05 pm CDT | 4,587 | |||
| 6 | Mon Apr 16 | Portland | 6 | Kamloops | 7 | 09:00 pm CDT | 5,080 | |||
| 6 | Mon Apr 16 | Tri-City | 3 | Spokane | 4 | 09:05 pm CDT | 4,927 | |||
| 7 | Wed Apr 18 | Kamloops | 0 | Portland | 2 | 09:00 pm CDT | 7,823 | |||
| 7 | Wed Apr 18 | Spokane | 2 | Tri-City | 3 | 09:05 pm CDT | 4,679 | |||
| 1 | Fri Apr 20 | Moose Jaw | 1 | Edmonton | 6 | 08:00 pm CDT | 8,921 | |||
| 1 | Fri Apr 20 | Portland | 5 | Tri-City | 4 | 09:05 pm CDT | 3,753 | |||
| 2 | Sat Apr 21 | Portland | 5 | Tri-City | 4 | 09:05 pm CDT | 4,092 | |||
| 2 | Sun Apr 22 | Moose Jaw | 1 | Edmonton | 6 | 06:00 pm CDT | 8,077 | |||
| 3 | Tue Apr 24 | Edmonton | 3 | Moose Jaw | 2 | 08:00 pm CDT | 4,610 | |||
| 4 | Wed Apr 25 | Edmonton | 1 | Moose Jaw | 5 | 08:00 pm CDT | 4,622 | |||
| 3 | Wed Apr 25 | Tri-City | 1 | Portland | 3 | 09:00 pm CDT | 7,716 | |||
| 4 | Thu Apr 26 | Tri-City | 1 | Portland | 4 | 09:00 pm CDT | 10,947 | |||
| 5 | Fri Apr 27 | Moose Jaw | 1 | Edmonton | 4 | 08:00 pm CDT | 8,150 | |||
| 1 | Thu May 3 | Portland | 2 | Edmonton | 3 | 08:00 pm CDT | 7,466 | |||
| 2 | Fri May 4 | Portland | 5 | Edmonton | 1 | 08:00 pm CDT | 10,720 | |||
| 3 | Sun May 6 | Edmonton | 3 | Portland | 4 | 08:00 pm CDT | 10,947 | |||
| 4 | Tue May 8 | Edmonton | 4 | Portland | 3 | 09:00 pm CDT | 10,947 | |||
| 5 | Thu May 10 | Portland | 3 | Edmonton | 4 | 08:00 pm CDT | 11,077 | |||
| 6 | Sat May 12 | Edmonton | 2 | Portland | 3 | 08:00 pm CDT | 10,947 | |||
| 7 | Sun May 13 | Portland | 1 | Edmonton | 4 | 07:00 pm CDT | 12,514 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar
Be the first to know what's happening