Welcome To WheatKings.com

Latest News

ORDER YOUR WHEAT KINGS SEASON TICKETS TODAY - CALL 726-3535!

Schedule Brandon Wheat Kings

Timezone: Pacific | Mountain | Sask | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

Click here for a printable pocket schedule

2011/2012 Brandon Wheat Kings Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 09 Moose Jaw 6 Brandon 4 07:30 pm CDT 0
Sat Sep 10 Brandon 4 Moose Jaw 6 08:00 pm CDT 3,356
Wed Sep 14 Brandon 0 Regina 4 08:00 pm CDT 0
Fri Sep 16 Regina 0 Brandon 5 07:30 pm CDT 0
Thu Sep 22 Brandon 4 Moose Jaw 1 08:30 pm CDT 4,480
Fri Sep 23 Moose Jaw 4 Brandon 3 07:30 pm CDT 4,904
Wed Sep 28 Brandon 6 Swift Current 5 08:00 pm CDT 1,812
Fri Sep 30 Swift Current 5 Brandon 4 07:30 pm CDT 3,885
October
Sat Oct 01 Saskatoon 0 Brandon 6 07:30 pm CDT 3,736
Fri Oct 07 Prince George 3 Brandon 6 07:30 pm CDT 3,871
Wed Oct 12 Brandon 3 Spokane 4 09:05 pm CDT 3,241
Fri Oct 14 Brandon 3 Tri-City 2 09:05 pm CDT 3,697
Sat Oct 15 Brandon 1 Portland 6 09:00 pm CDT 4,406
Tue Oct 18 Brandon 4 Seattle 1 09:05 pm CDT 2,784
Wed Oct 19 Brandon 8 Everett 2 09:05 pm CDT 3,239
Fri Oct 21 Brandon 2 Medicine Hat 5 08:30 pm CDT 4,006
Sat Oct 22 Brandon 4 Lethbridge 2 08:00 pm CDT 2,986
Fri Oct 28 Moose Jaw 8 Brandon 4 07:30 pm CDT 4,095
Sat Oct 29 Edmonton 2 Brandon 3 07:30 pm CDT 3,723
November
Tue Nov 01 Brandon 7 Swift Current 3 08:00 pm CDT 2,187
Fri Nov 04 Calgary 2 Brandon 5 07:30 pm CDT 4,152
Sat Nov 05 Medicine Hat 4 Brandon 3 07:30 pm CDT 4,641
Tue Nov 08 Brandon 2 Saskatoon 5 07:05 pm CST 5,703
Wed Nov 09 Brandon 4 Prince Albert 1 07:00 pm CST 2,290
Fri Nov 11 Swift Current 1 Brandon 4 02:30 pm CST 4,978
Sat Nov 12 Prince Albert 4 Brandon 7 07:30 pm CST 3,896
Fri Nov 18 Medicine Hat 4 Brandon 6 07:30 pm CST 3,787
Sat Nov 19 Brandon 4 Swift Current 5 07:00 pm CST 2,036
Sun Nov 20 Brandon 7 Moose Jaw 6 07:00 pm CST 3,312
Tue Nov 22 Calgary 6 Brandon 3 07:00 pm CST 3,532
Fri Nov 25 Moose Jaw 7 Brandon 6 07:30 pm CST 4,207
Sat Nov 26 Brandon 3 Moose Jaw 4 07:00 pm CST 3,871
Wed Nov 30 Vancouver 4 Brandon 5 07:00 pm CST 3,412
December
Fri Dec 02 Red Deer 2 Brandon 4 07:30 pm CST 4,593
Sun Dec 04 Regina 2 Brandon 0 06:00 pm CST 3,298
Thu Dec 08 Brandon 3 Edmonton 7 08:00 pm CST 4,841
Fri Dec 09 Brandon 5 Red Deer 3 08:30 pm CST 4,852
Sun Dec 11 Brandon 3 Calgary 4 03:00 pm CST 7,313
Tue Dec 13 Kelowna 3 Brandon 5 07:00 pm CST 4,451
Fri Dec 16 Kamloops 3 Brandon 2 07:30 pm CST 4,073
Wed Dec 28 Regina 2 Brandon 3 07:00 pm CST 3,939
Fri Dec 30 Edmonton 7 Brandon 1 07:30 pm CST 4,650
January
Sun Jan 01 Brandon 2 Saskatoon 8 04:00 pm CST 4,599
Fri Jan 06 Brandon 1 Prince Albert 4 07:00 pm CST 2,659
Sat Jan 07 Brandon 11 Prince Albert 3 07:00 pm CST 2,672
Wed Jan 11 Saskatoon 2 Brandon 0 07:00 pm CST 3,578
Fri Jan 13 Red Deer 5 Brandon 4 07:30 pm CST 3,892
Sat Jan 14 Victoria 4 Brandon 3 07:30 pm CST 3,968
Sun Jan 15 Brandon 2 Moose Jaw 8 07:00 pm CST 3,684
Wed Jan 18 Brandon 6 Saskatoon 4 07:05 pm CST 4,064
Fri Jan 20 Brandon 2 Saskatoon 3 07:05 pm CST 4,792
Sat Jan 21 Kootenay 7 Brandon 3 07:30 pm CST 3,857
Tue Jan 24 Brandon 1 Kootenay 0 08:00 pm CST 2,517
Wed Jan 25 Brandon 2 Calgary 7 08:00 pm CST 6,947
Fri Jan 27 Brandon 2 Edmonton 6 08:00 pm CST 6,852
Sat Jan 28 Brandon 3 Red Deer 2 08:30 pm CST 5,025
February
Fri Feb 03 Lethbridge 4 Brandon 2 07:30 pm CST 4,228
Sat Feb 04 Brandon 6 Swift Current 3 07:00 pm CST 2,400
Wed Feb 08 Brandon 3 Regina 2 07:00 pm CST 4,449
Fri Feb 10 Swift Current 3 Brandon 6 07:30 pm CST 4,574
Sun Feb 12 Brandon 2 Medicine Hat 4 07:00 pm CST 4,006
Tue Feb 14 Brandon 4 Kootenay 3 08:00 pm CST 2,447
Wed Feb 15 Brandon 4 Lethbridge 2 08:00 pm CST 3,527
Fri Feb 17 Prince Albert 1 Brandon 6 07:30 pm CST 4,299
Sat Feb 18 Prince Albert 2 Brandon 6 07:30 pm CST 4,163
Tue Feb 21 Kootenay 5 Brandon 4 07:00 pm CST 3,368
Fri Feb 24 Swift Current 2 Brandon 3 07:30 pm CST 4,044
Sat Feb 25 Regina 1 Brandon 2 07:30 pm CST 4,065
March
Fri Mar 02 Lethbridge 2 Brandon 6 07:30 pm CST 3,921
Sat Mar 03 Brandon 4 Regina 6 07:00 pm CST 4,130
Wed Mar 07 Brandon 5 Regina 2 07:00 pm CST 4,404
Fri Mar 09 Saskatoon 6 Brandon 2 07:30 pm CST 4,519
Sat Mar 10 Saskatoon 1 Brandon 2 07:30 pm CST 4,527
Wed Mar 14 Moose Jaw 3 Brandon 2 07:00 pm CDT 5,396
Fri Mar 16 Brandon 2 Regina 1 08:00 pm CDT 5,499
Sat Mar 17 Regina 2 Brandon 7 07:30 pm CDT 4,942
Thu Mar 22 Brandon 6 Calgary 2 08:00 pm CDT 8,229
Fri Mar 23 Brandon 0 Calgary 4 08:00 pm CDT 10,497
Sun Mar 25 Calgary 1 Brandon 4 06:00 pm CDT 3,578
Tue Mar 27 Calgary 1 Brandon 3 07:00 pm CDT 3,563
Thu Mar 29 Calgary 2 Brandon 3 07:00 pm CDT 4,002
April
Fri Apr 06 Brandon 1 Edmonton 2 08:00 pm CDT 8,402
Sat Apr 07 Brandon 3 Edmonton 4 07:00 pm CDT 7,106
Tue Apr 10 Edmonton 5 Brandon 1 07:00 pm CDT 3,651
Wed Apr 11 Edmonton 6 Brandon 0 07:00 pm CDT 3,226

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
 

Be the first to know what's happening